Fitbod vs Peloton App: which antivirus should you choose?
Comparing Fitbod ($79.99/year first, $79.99 renewal) and Peloton App ($155.88/year first, $155.88 renewal). Detection rate, system impact, and bundled features compared.
| Fitbod | Peloton App | |
|---|---|---|
| First-year price | $79.99 | $155.88 |
| Renewal price | $79.99 | $155.88 |
| Devices | Mobile | Web + Mobile + TV |
| Malware detection | 0% | 0% |
| AV-TEST score | n/a | n/a |
| Ransomware protection | ✗ | ✗ |
| Firewall | ✗ | ✗ |
| VPN included | ✗ | ✗ |
| Password manager | ✗ | ✗ |
| Parental controls | ✗ | ✗ |
| Dark web monitoring | ✗ | ✗ |
| Identity theft protection | ✗ | ✗ |
| Cloud backup | ✗ | ✗ |
| Money-back days | 7 | 30 |
| Overall score | 4/5 | 5/5 |
Fitbod
Fitbod is the right pick for strength-focused gym lifters who want AI-personalized workouts. Best for users who hate writing their own programs. Strength-only focus is the constraint.
Get Fitbod →Peloton App
Peloton App is the right pick for premium guided fitness without buying a $1,500+ bike. Best class library, best instructors, broadest discipline coverage. Best for users who like instructor-led classes.
Get Peloton App →