Peloton App vs Apple Fitness+: which antivirus should you choose?
Comparing Peloton App ($155.88/year first, $155.88 renewal) and Apple Fitness+ ($79.99/year first, $79.99 renewal). Detection rate, system impact, and bundled features compared.
| Peloton App | Apple Fitness+ | |
|---|---|---|
| First-year price | $155.88 | $79.99 |
| Renewal price | $155.88 | $79.99 |
| Devices | Web + Mobile + TV | Apple devices only |
| Malware detection | 0% | 0% |
| AV-TEST score | n/a | n/a |
| Ransomware protection | ✗ | ✗ |
| Firewall | ✗ | ✗ |
| VPN included | ✗ | ✗ |
| Password manager | ✗ | ✗ |
| Parental controls | ✗ | ✗ |
| Dark web monitoring | ✗ | ✗ |
| Identity theft protection | ✗ | ✗ |
| Cloud backup | ✗ | ✗ |
| Money-back days | 30 | 0 |
| Overall score | 5/5 | 4/5 |
Peloton App
Peloton App is the right pick for premium guided fitness without buying a $1,500+ bike. Best class library, best instructors, broadest discipline coverage. Best for users who like instructor-led classes.
Get Peloton App →Apple Fitness+
Apple Fitness+ is the right pick if you own an Apple Watch + Apple TV. Best Apple Watch integration of any fitness app. Free with Apple One. Not suitable for non-Apple users.
Get Apple Fitness+ →