Strava vs MyFitnessPal: which antivirus should you choose?
Comparing Strava ($79.99/year first, $79.99 renewal) and MyFitnessPal ($79.99/year first, $79.99 renewal). Detection rate, system impact, and bundled features compared.
| Strava | MyFitnessPal | |
|---|---|---|
| First-year price | $79.99 | $79.99 |
| Renewal price | $79.99 | $79.99 |
| Devices | Mobile + Web + Wearables | Mobile + Web |
| Malware detection | 0% | 0% |
| AV-TEST score | n/a | n/a |
| Ransomware protection | ✗ | ✗ |
| Firewall | ✗ | ✗ |
| VPN included | ✗ | ✗ |
| Password manager | ✗ | ✗ |
| Parental controls | ✗ | ✗ |
| Dark web monitoring | ✗ | ✗ |
| Identity theft protection | ✗ | ✗ |
| Cloud backup | ✗ | ✗ |
| Money-back days | 30 | 0 |
| Overall score | 4/5 | 4/5 |
Strava
Strava is the right pick for runners and cyclists who want community + tracking. Premium adds segments, training plans, route discovery. Not a replacement for guided workout apps like Peloton.
Get Strava →MyFitnessPal
MyFitnessPal is the right pick for calorie + macro tracking. Largest food database, best barcode scanner. Best for users focused on diet + weight loss. Free tier is decent but premium unlocks the real value.
Get MyFitnessPal →